Day 1: 10th February, 2023 | |||||
Date | Event Details | Time | |||
10th February, 2023 | Registration, Breakfast | 8:30AM-9:15AM | |||
10th February, 2023 | Inaugration Ceremony | 9:30AM-10:00AM | |||
Keynote Speech-1 Mode of Presentation- Physical Time- 10:00AM-10:45AM |
|||||
Mr. Sandeep Shekhawat Director of Engineering at Walmart Global Tech, USA Topic: Smart Retail: How AI + IoT are revolutionizing the Retail Industry |
|||||
Keynote Speech-2 Mode of Presentation- Physical Time- 10:45AM-11:30AM |
|||||
Mr. Aninda Sankar Sukla Lead Sr. Data Scientist Aays Analytics, India |
|||||
Session 1: Track 1: Internet of Everything (IoE), Track 2: Microwave Engineering, Track 3:Communication & Networks Date: 10.02.2023 Time: 11:30AM-1:00PM |
|||||
Sl. No. | Author Name | Name of Presenter | Paper ID | Paper Title | Mode of Presentation |
1 | Priyal Dangi, Akshat Jain, Debabrata Samanta, Soumi Dutta and Abhishek Bhattacharya | Priyal Dangi | 5378 | 3D Modelling and Rendering Using Autodesk 3ds Max | Physical |
2 | Suplab Kanti Podder, Debabrata Samanta, Benny Thomas, Soumi Dutta and Abhishek Bhattacharya | Suplab Kanti Podder | 8598 | Impact of blended education system on outcome-based learning and sector skills development | Physical |
3 | Akshat Jain, Priyal Dangi, Debabrata Samanta, Soumi Dutta, Abhishek Bhattacharya and Niju P. Joseph | Akshat Jain | 9423 | Creation of Bookshelf Using Autodesk 3ds Max: 3D Modelling and Rendering | Physical |
4 | Smrity Dwivedi | Smrity Dwivedi | 929 | Frequency Reconfigurable Antenna Using SSRR Metamaterial for Smart Applications | Physical |
5 | Gaurav Bhatnagar, Saurabh Gupta, Mitu Verma | Gaurav Bhatnagar | 5373 | Adaptive Conditional Sharing of Network Slices and Monetization | Physical |
6 | Dhyey Buch, Mahek Vyas, Dhaval Pujara | Dhyey Buch | 961 | Bandwidth Improvement of a Leaky Wave Antenna using Dual Layer Fully Metallic Partially Reflective Surface | Physical |
7 | Chandan Biswas, Rahul Mallick, Subrata Paul and Dipta Mukherjee | Chandan Biswas, Rahul Mallick and Subrata Paul | 450 | Solution to web scraping | Physical |
Lunch Break 1:00 PM- 2:00PM |
|||||
Session 2: Track 1: Internet of Everything (IoE) Date: 10.02.2023 Time: 2:00PM-4:00PM |
|||||
Sl. No. | Authors Name | Name of Presenter | Paper ID | Paper Title | Mode of Presentation |
8 | Ishaan Dawar and Narendra Kumar | Ishaan Dawar | 8074 | Text Categorization By Content using Naïve Bayes Approach | Online |
9 | Shayantan Sarkar, Shreya Malick, Soumyanil Das, Udita Roy, Avijit Halder, Sumanta Bhattacharyya, Kakali Sengupta Das | Shayantan Sarkar | 8471 | DIGITALIZATION AND AUTOMATION OF ANALOG SOIL SENSOR DATA FOR MONITORING SOIL CHARACTERISTICS | Online |
10 | Soumya Sen, Souvik Saha and Agnibha Dasgupta | Soumya Sen | 9623 | HDL-Based Smart Home Implementation Using FSM Logic and FPGA | Online |
11 | Suhana Sulthana Sk, Dr. Ch Rupa, Venkayya Y | Suhana Sulthana Sk | 439949 | Secure Medical data Abstraction using Convolutional Neural Network | Online |
12 | Souvik Kumar Parui, Saroj Kr. Biswas, Soumen Das, Manomita Chakraborty, Biswajit Purkayastha | SOUVIK KUMAR PARUI | 5019 | An Efficient Violence Detection System from Video Clips using ConvLSTM and Keyframe Extraction | Online |
13 | Delwende Pierre Wilfried Nacoulma, Kanika Singla, Nikita Rai | Delwende Pierre Wilfried Nacoulma | 1553 | Automatic flood detection by leveraging deep convolutional neural networks | Online |
14 | Sruthy Anand, A.M. Abhishek Sai, Karthikeya Moturi | A.M. Abhishek Sai | 8025 | Chatbot Enabled Smart Tourism Service for Indian Cities: An AI Approach | Online |
Session 2: Track 2: Microwave Engineering Date: 10.02.2023 Time: 2:00PM-4:00PM |
|||||
Sl. No. | Authors Name | Name of Presenter | Paper ID | Paper Title | Mode of Presentation |
15 | Atanu Chowdhury and Prashant Ranjan | Atanu Chowdhury | 2406 | L-Slotted Rectangular Patch Antenna with DGS for mm Wave Applications | Online |
16 | Mohamed Osama, Hani Ragai, Mohamed El-Nozahi | Mohamed Osama | 7570 | A 28GHz High Efficiency Inverse Class-F Series Doherty Power Amplifier | Online |
17 | Susanta Kumar Samanta, Sandipan Ghorai, Rajib Saha, Rajib Pradhan, and Debapriyo | Susanta Kumar Samanta | 531 | Designing with Simulation Results for Magnetically-/Electrically-tunable Dual-band and Triple-band Microwave Filters | Online |
18 | Rajib Saha, Susanta Kumar Samanta, Sandipan Ghorai, Rajib Pradhan, Debapriyo Syam | Rajib Saha | 9535 | Mode-splitting Phenomena and Enhanced Notch Depth in Microstrip Transmission Line Loaded with Two Similar Square-shaped Split Ring Resonators | Online |
19 | Aakriti Chhabra, Bhawna Aggarwal, Raj Senani | Aakriti Chhabra | 7192 | Low Voltage Squarer/Divider Circuit based on FGMOS | Online |
Session 2: Track 3: Communication and Networks Date: 10.02.2023 Time: 2:00PM-4:00PM |
|||||
Sl. No. | Authors Name | Name of Presenter | Paper ID | Paper Title | Mode of Presentation |
20 | Soumya Sen, Piyali Saha and Souvik Saha | Soumya Sen | 9967 | FPGA-Supported HDL Approach to Implement Reversible Logic Gate-Based ALUReversible Logic Gate-Based ALU | Online |
21 | Souvik Saha, Angshuman khan, and Rajeev Arya | Souvik Saha | 4993 | Secure Beacon Node Selection for Localization in Underwater Acoustic Sensor Networks | Online |
22 | Jayanta Kumar Ray, Rogina Sultana, Rabindranath Bera, Sanjib Sil, Quazi Mohmmad Alfred | Jayanta Kumar Ray | 2248 | Evaluation of BLER and throughput during the coexistence of both 4G LTE and 5G NR | Online |
23 | Mallikarjun B C, Anantha Krishna G, Mahantesha B V, Monish K T, Kishore E | Mallikarjun B C | 242 | Parking space monitoring – A LoRa Based Approach | Online |
24 | Ricky Rajora, Kulbhushan Sharma, Anjali Sharma, Lipika Gupta | Ricky Rajora | 7061 | FinFET-Premised 1-Bit Comparator Design Using CPTL and DCVSPG Techniques | Online |
25 | Omar Kittaneh | Omar Kittaneh | 210 | The Generalized Average Entropy with Applications to some Satellite Image Thresholding | Online |
26 | Praveen Mishra, G. Uma Devi | Praveen Mishra | 638 | Performance investigation for analysis of Predicting and understanding human depression behavior from social network analysis using SVM model: A Review | Online |
Session 3: Track 1: Internet of Everything (IoE) Date: 11.02.2023 Time: 10:00AM-12:00PM |
|||||
Sl. No. | Authors Name | Name of Presenter | Paper ID | Paper Title | Mode of Presentation |
27 | Mallikarjun B C, Yanjare Gowd V, Gagan S, Vishwas K P, Gagan Kumar L | Mallikarjun B C | 7198 | Precision Agriculture – Machine learning Based Approach | Online |
28 | Trishita Saha, Saroj Kumar Biswas, Saptarsi Sanyal, Souvik Kumar Parui, Biswajit Purkayastha | Trishita Saha | 3016 | Credit Risk Prediction using Extra Trees Ensemble Method | Online |
29 | Rasika Patil,Ajit More | Rasika Gajendra Patil | 6760 | Grape leaf disease prediction using various machine learning techniques:- A technical review | Online |
30 | Jiahang Chen, Anil Riza Bektas, Jürgen Roßmann | Anil Riza Bektas | 3816 | Forestry 4.0 – An Overview of Authentication in the Internet of Things | Online |
31 | Sanjana K R Prasad, Sanjeev Gurugopinath | Sanjana K R Prasad | 9019 | Deep Learning Techniques for Detection of Underwater Acoustic Sources | Online |
32 | G Jaya Lakshmi, Adapaka Sai Kishore, Gopiswara Rao Chinni, Kisari Shyam Kumar Reddy | Adapaka Sai Kishore | 6455 | Smart Healthcare Monitoring System Using IoT Technology | Online |
Session 3: Track 3: Communication and Networks Date: 11.02.2023 Time: 10:00AM-12:00PM |
|||||
Sl. No. | Authors Name | Name of Presenter | Paper ID | Paper Title | Mode of Presentation |
33 | Jyoti P. Patra, Bijaya Kumar Muni, Bibhuti Bhusan Pradhan, S. Thulasi Prasad | Jyoti P. Patra | 7516 | Low Complexity Signal Detection Technique for SFBC-OFDM Systems | Online |
34 | Shivam Chauhan, Ajay Singh Jethoo, Umesh Kumar Das | SHIVAM CHAUHAN | 662 | Duo Satellite Based Surface Temperature Comparative Study of Jaipur City Using Soft Computing | Online |
35 | Hriday Banerjee, Surendra Yadav | Hriday Banerjee | 3732 | Energy-efficient Security Technique Implementation for Selective Forwarding Attack in WSN | Online |
36 | Vaishnavi K.N., Vivek Baluwale, Rajalekshmi Kishore, Yamuna. K. Moorthy and Sanjeev Gurugopinath | Vaishnavi K.N | 3616 | Optimal Status Updates in Cognitive Radio-Enabled IoT Networks: An Age of Information Approach | Online |
37 | Shivashish A. Nemmaniwar, Krishnraj D. Patil, Sachin P. Mali, Akshay S. Bhojugade, Atul Jaysing Patil, Megharani Dharme | Shivashish A. Nemmaniwar, Krishnraj D. Patil | 8962 | Renewable Energy Integration with Plug-In Electric Vehicles and Charging Stations | Online |
38 | Dhananjay Magdum, Sanjay Kadam, Aditya Abhyankar, Subhash Ghaisas, Mallikarjun Erramshetty, Amit Magdum | Dhananjay Magdum | 1885 | Spatially Varying Regularization for Microwave Imaging | Online |
Session 4: Track 1: Internet of Everything (IoE) Date: 11.02.2023 Time: 10:00AM-12:00PM |
|||||
Sl. No. | Author Name | Name of Presenter | Paper ID | Paper Title | Mode of Presentation |
39 | Sounak Majumdar, Saroj Kr. Biswas, Biswajit Purkayastha, Saptarsi Sanyal | Sounak Majumdar | 9840 | Rainfall Forecasting for Silchar City using Stacked-LSTM | Online |
40 | Kapil Chauhan , G uma devi | Kapil Chauhan | 2198 | Comparative Analysis of various Deep learning techniques for Plant leaf disease detection: A practical approach | Online |
41 | Pramod Singh Rathore, Dr Mrinal Kanti Sarkar | Pramod Singh Rathore | 9797 | Energy Efficiency using LEACH and ECSS based optimization | Online |
42 | Khushi Sidana | Khushi Sidana | 2665 | Prediction of Diabetes using Machine Learning Algorithms | Online |
43 | Itisha Varshney, Anushka Chowdhury, Afaq Ahmad, Hriday Banerjee | Anushka Chowdhury | 3661 | IoT based all in one Security System | Online |
44 | Arpita Choudhary, Lakhan Saini, Afaq Ahmad, Hriday Banerjee, Firoj Gazi | Firoj Gazi | 6491 | Design and Fabrication of an IoT based Air Purifier using HEPA Filter | Online |
Lunch Break 1:00 PM- 2:00PM |
|||||
Keynote Speech-2 Mode of Presentation- Online Time- 2:00PM-3:00PM |
|||||
Dr. Deepayan Banerjee Advanced R&D Engineer Keysight Technologies, Gurgaon India |
|||||
Session 5: Track 1: Internet of Everything (IoE) Date: 11.02.2023 Time: 3:30PM-4:30PM |
|||||
Sl. No. | Author Name | Name of Presenter | Paper ID | Paper Title | Mode of Presentation |
45 | Jyoti Khandelwal, Ratul Dey, Shilpa Pareek, Gaurav Pareek | Gaurav Pareek | 818 | The Study of Machine Learning Classification Algorithm for Student Placement Prediction | Online |
46 | Debkumar Chowdhury, Anurag Unnikannan, Arnobrata Ghosh, Ayanava Dutta, Devayudh Singh Deo, Doyel Saha, Mainak Bhowmick, Maushom Majumdar, Saikat Bhowmik, Susmit De, Tirtharaj Sinha | Tirtharaj Sinha | 8268 | Detection of Sars-Cov-2 from human chest CT images in Multi-Convolutional Neural Network’s environment | Online |
47 | Pallab Maity, Kajari Sur, Indraneel Mukhopadhyay | Kajari Sur | 9738 | The Future of the Internet of Things (IoT) and IoT Authentication | Online |
48 | Chandrika Dadhirao, Dr.Sadi Ram Prasad Reddy | Chandrika Dadhirao | 503 | An Energy Efficient Routing Protocol based on Melioration in Distributed Energy Efficient Clustering | Online |
49 | Atul J Patil, Shubham J. Patil, Shubham Dadaso Patil, Megharani Dharme, Dr. R. K. Jarial, Prof. R. N. Sharma | Atul J Patil | 8251 | Random Forest Models and Ensemble Learning-Based dynamic Sowing Methodology | Online |
50 | Soumen Das, Saroj kr. Biswas, Biswajit Purkayastha | Soumen Das | 7171 | Indian Sign Language Recognition System for Emergency Words by Using Shape and Deep Features | Online |
Session 6: Track 1: Internet of Everything (IoE) Date: 11.02.2023 Time: 3:30PM-4:30PM |
|||||
Sl. No. | Author Name | Name of Presenter | Paper ID | Paper Title | Mode of Presentation |
51 | Siddharth Mathur, Tarun Jain | Siddharth Mathur | 4047 | Dermatological Disease Detection Employing Transfer Learning | Online |
52 | Siddharth Mathur, Tarun Jain | Siddharth Mathur | 2428 | Segmenting Personal Protective Equipment Using Mask R-CNN | Online |
53 | Dhyey .v. Desai ,Tarun Jain , Priyesh Tiwari | Dhyey .v. Desai | 3676 | Supervised Machine Learning Approaches for Brain Stroke Detection | Online |
54 | Aryan Kumar , Tarun Jain , Priyesh Tiwari ,Rakesh Sharma | Aryan Kumar | 9429 | Opinion Mining on Amazon Musical Product Reviews using Supervised Machine Learning Techniques | Online |